Companies House Fees Will Increase from 1 May 2024
24/02/2024 - 4 minutes readCompanies House fees will increase from 1 May 2024 onwards.
Companies House fees will increase to £50 for incorporation a company online, this is more than 4 times the current charges of £12.
Companies House fees will increase to £34 for confirmation statement filing, this is more than double the current charges of £13.

Here’s a quick summary of the new fee applicable from 1st May 2024:
Company incorporation and registration fees
| Transaction | Channel | New fee |
|---|---|---|
| Incorporation | Digital | £50 |
| Incorporation (same day) | Software | £78 |
| Incorporation | Software | £50 |
| Incorporation | Paper | £71 |
| Registration under s1040 (Part 33 Chapter 1) CA06 | Paper | £71 |
| Re-registration of a company under Part 7 CA06 | Paper | £71 |
| Re-registration of a company under section 651 CA06 | Paper | £71 |
| Re-registration of a company under section 665 CA06 | Paper | £71 |
| Confirmation statement | Digital | £34 |
| Confirmation statement | Software | £34 |
| Confirmation statement | Paper | £62 |
| Change of name | Paper | £30 |
| Change of name (same day) | Digital | £83 |
| Change of name | Digital | £20 |
| Registration of a charge | Paper | £24 |
| Registration of a charge | Digital | £15 |
| Voluntary strike off | Paper | £44 |
| Voluntary strike off | Digital | £33 |
| Reduction of share capital of a company under s644 CA06 (same day) | Digital (upload service) | £136 |
| Reduction of share capital of a company under s644 CA06 | Paper | £33 |
| Reduction of share capital of a company under s644 CA06 | Digital (upload service) | £33 |
| Reduction of share capital of a company under s649 CA06 (same day) | Digital (upload service) | £136 |
| Reduction of share capital of a company under s649 CA06 | Paper | £33 |
| Reduction of share capital of a company under s649 CA06 | Digital (upload service) | £33 |
| Administrative restoration | Paper | £468 |
| Application to make an address unavailable for public inspection | Paper | £30 |
Limited liability partnerships
| Transaction | Channel | New fee |
|---|---|---|
| Registration of LLP (same day) | Digital | £78 |
| Registration of LLP | Digital | £50 |
| Registration of LLP | Paper | £71 |
| LLP confirmation statement | Paper | £62 |
| LLP confirmation statement | Digital | £34 |
| LLP change of name | Paper | £30 |
| LLP change of name (same day) | Digital | £83 |
| LLP change of name | Digital | £20 |
| Registration of a charge by an LLP | Paper | £24 |
| Registration of a charge by an LLP | Digital | £15 |
| LLP voluntary strike off | Paper | £44 |
| LLP voluntary strike off | Digital | £33 |
| Administrative restoration of an LLP | Paper | £468 |
| Application to make an address unavailable for public inspection | Paper | £30 |
Overseas companies
| Transaction | Channel | New fee |
|---|---|---|
| Registration of a UK establishment of an overseas company | Paper | £71 |
| Change of corporate name or alternative name of an overseas company | Paper | £30 |
| Registration of annual accounts | Paper | £62 |
| Registration of annual accounts | Digital | £34 |
Limited partnerships
| Transaction | Channel | New fee |
|---|---|---|
| Registration of a limited partnership | Paper | £71 |
| “Annual fee” for Scottish limited partnership (registration of all relevant documents delivered during a relevant period payable on the registration of a confirmation statement) | Paper | £62 |
| “Annual fee” for Scottish limited partnership | Digital (upload service) | £62 |
Scottish qualifying partnerships
| Transaction | Channel | New fee |
|---|---|---|
| Registration of Scottish qualifying partnership | Paper | £71 |
| “Annual fee” (registration of all relevant documents delivered during a relevant period payable on the registration of a confirmation statement) | Paper | £62 |
| “Annual fee” | Digital (upload service) | £62 |
UK Economic Interest Groupings and UK Societas
| Transaction | Channel | New fee |
|---|---|---|
| Registration of an EEIG establishment | Paper | £71 |
| Registration of change of name of a UKEIG | Paper | £30 |
| Registration of a charge for a UKEIG | Paper | £24 |
| Registration of public company by conversion of a UK Societas | Paper | £71 |
Overseas entities
All filings for the Register of Overseas Entities must be filed digitally. The only exception is for those who have protected status or a pending protection application. This group will need to pay a separate paper fee.
| Transaction | Channel | New fee |
|---|---|---|
| Registration of an overseas entity | Digital | £234 |
| Update fee | Digital | £234 |
| Application for removal | Digital | £706 |
How can MCL Accountants help?
Contact MCL Accountants on 01702 593 029 if you need any assistance with the preparation and submission of your business accounts or self-assessment tax returns to HMRC.
- ABOUT
- REQUEST A QUOTE
Ishan provides financial management, taxation and transactional advice to business entities of all sizes. His expert areas include statutory compliance, business taxation, personal tax & transactional processing and systems. Industry sectors include professional services, retail, hospitality and entertaining & media and advertising services.

0 Comments